Highly commended by SEDBUK for being the most efficient boiler in the UK market, the Ultrapower sxi system boiler gives you outstanding performance, saving energy, reducing your carbon footprint and lowering your fuel bills.
Designed specifically for larger homes, the Ultrapower sxi will keep up with even the most demanding of families. As soon as you turn the tap you can be confident that the Ultrapower sxi will deliver endless hot water 365 days a year, thanks to its innovative inbuilt storage system, fast reheat times and combi back-up.
| Model | Ultrapower 100 sxi | Ultrapower 170 sxi |
| Dimensions (mm) (h-w-d) | 1260mm x 575mm x 600mm | 1520mm x 575mm x 600mm |
| Weight (Boiler module) | 50.5Kg | |
| Weight (Tank module) | 39.0Kg | 48.0Kg |
| CH Output (kW) Min / Max | 8.7 / 24.3 | |
| DHW Output (kW) Min / Max | 8.7 / 31.0 | |
| DHW Response | 5 second water response* | |
| DHW Flow Rate l/min 35°C rise | 12.5 | |
| SEDBUK Rating | A | |
| SEDBUK % | 91.1 | |
| User Display | Digital | |
| Diagnostics | Advanced | |
| CH Controls | User adjustable CH control | |
CH = Central Heating, DHW = Domestic Hot Water
*Measured at a tap 1m from the boiler.

